Municipal (General) Election-2026
| S.No. | Description | File |
|
1 |
Notified Returning Officers and Assistant Returning Officers for the Municipal (General) Elections, 2026 |
Notification |
Voter List for Municipal General Election-2026
| S. N0. | Ward No. | File |
| 1 | Ward No. -1 | 1-1 , 1-2 , 1-3 , 1-4 , 1-5 , 1-6 |
| 2 | Ward No.-2 | 2-1 , 2-2 , 2-3 , 2-4 |
| 3 | Ward No.-3 | 3-1 , 3-2 , 3-3 , 3-4 , 3-5 |
| 4 | Ward No.-4 | 4-1 , 4-2 , 4-3 , 4-4 |
| 5 | Ward No.-5 | 5-1 , 5-2 , 5-3 , 5-4 , 5-5 |
| 6 | Ward No.-6 | 6-1 , 6-2 , 6-3 , 6-4 |
| 7 | Ward No.-7 | 7-1 , 7-2 , 7-3 , 7-4 |
| 8 | Ward No.-8 | 8-1 , 8-2 , 8-3 , 8-4 |
| 9 | Ward No.-9 | 9-1 , 9-2 , 9-3 , 9-4 |
| 10 | Ward No.-10 | 10-1 , 10-2-Part A , 10-2-Part B , 10-2-Part C , 10-2-Part D , 10-3 , 10-4 , 10-5 |
| 11 | Ward No.-11 | 11-1 , 11-2 , 11-3 , 11-4 |
| 12 | Ward No.-12 | 12-1 , 12-2 , 12-3 , 12-4 |
| 13 | Ward No.-13 | 13-1 , 13-2 , 13-3 , 13-4 |
| 14 | Ward No.-14 | 14-1 , 14-2 , 14-3 , 14-4 |
| 15 | Ward No.-15 | 15-1 , 15-2 , 15-3 , 15-4 |
| 16 | Ward No.-16 | 16-1 , 16-2 , 16-3 , 16-4 , 16-5 |
| 17 | Ward No.-17 | 17-1 , 17-2 , 17-3 , 17-4 |
| 18 | Ward No.-18 | 18-1 , 18-2 , 18-3 , 18-4 |
| 19 | Ward No.-19 | 19-1 , 19-2 , 19-3 , 19-4 |
| 20 | Ward No.-20 | 20-1 , 20-2 , 20-3 , 20-4 |
| 21 | Ward No.-21 | 21-1 , 21-2 , 21-3 , 21-4 , 21-5 |
| 22 | Ward No.-22 | 22-1 , 22-2 , 22-3 , 22-4 |
| 23 | Ward No.-23 | 23-1 , 23-2 , 23-3 , 23-4 , 23-5 , 23-6 |
| 24 | Ward No.-24 | 24-1 , 24-2 , 24-3 , 24-4 |
| 25 | Ward No.-25 | 25-1 , 25-2 , 25-3 , 25-4 |
| 26 | Ward No.-26 | 26-1 , 26-2 , 26-3 , 26-4 , 26-5 |
| 27 | Ward No.-27 | 27-1 , 27-2 , 27-3 , 27-4 |
| 28 | Ward No.-28 | 28-1 , 28-2 , 28-3 , 28-4 |
| 29 | Ward No.-29 | 29-1 , 29-2 , 29-3 , 29-4 |
| 30 | Ward No.-30 | 30-1 , 30-2 , 30-3 , 30-4 , 30-5 , 30-6 |
| 31 | Ward No.-31 | 31-1 , 31-2 , 31-3 , 31-4 , 31-5 |
| 32 | Ward No.-32 | 32-1 , 32-2 , 32-3 , 32-4 , 32-5 |
| 33 | Ward No.-33 | 33-1 , 33-2 , 33-3 , 33-4 , 33-5 |
| 34 | Ward No.-34 | 34-1 , 34-2 , 34-3 , 34-4 |
| 35 | Ward No.-35 | 35-1 , 35-2 , 35-3 , 35-4 |
| 36 | Ward No.-36 | 36-1 , 36-2-Part A , 36-2-Part B , 36-2-Part C , 36-2-Part D , 36-3 |
Gazette Notification of Reserved Constituencies/Territorial Constituencies for Municipal (General) Election, 2026- Download
Front Page of Voter List For Municipal Election 2025-Download
Final Voter List for Municipal Election-2025
List of Polling Stations under Hazaribagh Municipal Corporation Area Along with Prescribed Form (Form A, Form-B, Form-C) and Map-List of Polling Station , Map Voter List for Municipal Election-Download Form ‘A’ & ‘B’ for Claim/Objection in the Draft Voter List for Municipal Corporation election-Download Draft Voter List for Municipal Election
| S. N0. | Ward No. | File |
| 1 | Ward No. -1 | 1_1 , 1_2 , 1_3 , 1_4 , 1_5 |
| 2 | Ward No.-2 | 2_1 , 2_2 , 2_3 , 2_4 |
| 3 | Ward No.-3 | 3_1 , 3_2 , 3_3 , 3_4 , 3_5 |
| 4 | Ward No.-4 | 4_1 , 4_2 , 4_3 , 4_4 |
| 5 | Ward No.-5 | 5_1 , 5_2 , 5_3 , 5_4 , 5_5 |
| 6 | Ward No.-6 | 6_1 , 6_2 , 6_3 , 6_4 |
| 7 | Ward No.-7 | 7_1 , 7_2 , 7_3 , 7_4 |
| 8 | Ward No.-8 | 8_1 , 8_2 , 8_3 , 8_4 |
| 9 | Ward No.-9 | 9_1 , 9_2 , 9_3 , 9_4 |
| 10 | Ward No.-10 | 10_1 , 10_2 , 10_3 ,,10_4 , 10_5 |
| 11 | Ward No.-11 | 11_1 , 11_2 , 11_3 , 11_4 |
| 12 | Ward No.-12 | 12_1 , 12_2 , 12_3 , 12_4 |
| 13 | Ward No.-13 | 13_1 , 13_2 , 13_3 , 13_4 |
| 14 | Ward No.-14 | 14_1 , 14_2 , 14_3 , 14_4 |
| 15 | Ward No.-15 | 15_1 , 15_2 , 15_3 , 15_4 |
| 16 | Ward No.-16 | 16_1 , 16_2 , 16_3 , 16_4 , 16_5 |
| 17 | Ward No.-17 | 17_1 , 17_2 , 17_3 , 17_4 |
| 18 | Ward No.-18 | 18_1 , 18_2 , 18_3 , 18_4 |
| 19 | Ward No.-19 | 19_1 , 19_2 , 19_3 , 19_4 |
| 20 | Ward No.-20 | 20_1 , 20_2 , 20_3 , 20_4 |
| 21 | Ward No.-21 | 21_1 , 21_2 , 21_3 , 21_4 , 21_5 |
| 22 | Ward No.-22 | 22_1 , 22_2 , 22_3 , 22_4 |
| 23 | Ward No.-23 | 23_1 , 23_2 , 23_3 , 23_4 , 23_5 , 23_6 |
| 24 | Ward No.-24 | 24_1 , 24_2 , 24_3 , 24_4 |
| 25 | Ward No.-25 | 25_1 , 25_2 , 25_3 , 25_4 |
| 26 | Ward No.-26 | 26_1 , 26_2 , 26_3 , 26_4 , 26_5 |
| 27 | Ward No.-27 | 27_1 , 27_2 , 27_3 , 27_4 |
| 28 | Ward No.-28 | 28_1 , 28_2 , 28_3 , 28_4 |
| 29 | Ward No.-29 | 29_1 , 29_2 , 29_3 , 29_4 |
| 30 | Ward No.-30 | 30_1 , 30_2 , 30_3 , 30_4 ,30_5 , 30_6 |
| 31 | Ward No.-31 | 31_1 , 31_2 , 31_3 , 31_4 , 31_5 |
| 32 | Ward No.-32 | 32_1 , 32_2 , 32_3 , 32_4 , 32_5 |
| 33 | Ward No.-33 | 33_1 , 33_2 , 33_3 , 33_4 , 33_5 |
| 34 | Ward No.-34 | 34_1 , 34_2 , 34_3 , 34_4 |
| 35 | Ward No.-35 | 35_1 , 35_2 , 35_3 , 35_4 |
| 36 | Ward No.-36 | 36_1 , 36_2 , 36_3 |
Door to Door Survey Data for Municipal Election General Notice for Door to Door Survey Work for Municipal Election- Download