North Chhotanagpur Division
| Sl. No | Designation | Officer’s Name | Contact No. |
|---|---|---|---|
| 1 | Commissioner | Shri Pawan Kumar, IAS | 06546-224801 |
District Level Officers
| Sl. No | Designation | Officer’s Name | Contact No. |
|---|---|---|---|
| 1 | Deputy Commissioner | Shri Shashi Prakash singh, IAS | 06546-224805 |
| 2 | Superintendent of Police | Shri Anjani Anjan, IPS | 9431706297, 06546-224815/16 |
| 3 | Deputy Development Commissioner | Shree Ishteyaque Ahmed | 06546-296634/35 |
| 4 | Additional Collector | Shri Santosh Singh | 9979970450 |
| 5 | Sub Divisional Officer, Sadar | Shri Baidhnath Kamti | 7739341790 |
| 6 | Sub Divisional Officer, Barhi | Shri. Johan Tudu | 9431140473 |
| 7 | Director, DRDA | Smt. Maa Dev Priya | 9431976541 |
| 8 | Asst. Director, SSC. | Smt. Nivedita Rai | 9431351698 |
| 9 | District Planning Officer | Pankaj Kumar Tiwari | 6299108782 |
| 10 | Off. In charge, Confidential Section | Shri Pradeep Kumar | 7979885731 |
| 11 | District Panchayati Raj Officer | Shri Rajat Anup Kumar Kachchhap | 6205342808 |
| 12 | Deputy Collector Land Reforms | Shri Raj Kishore Prasad | 9934545001 |
| 13 | District Superintendent of Education Officer | Shri Akash Kumar | 7004961849 |
| 14 | District Informatics Officer | Shri Sandeep Kumar | 9471369176 |
| 15 | District Public Relation Officer | Shri Rohit Kumar | 6204800950/8102383103 |
| 16 | Nazarat Deputy Collector | Shri Pradeep Kumar | 7979885731 |
| 17 | District Agricultural Officer | Shri Rajiv Kumar Mishra | 9123114962 |
| 18 | District Transport Officer | Shri Baidhnath Kamti | 7739341790 |
| 19 | Civil Surgeon | Shri Ashok Kumar | 9431354700 |
| 20 | District Education Officer | Shri Praveen Ranjan | 6201918968 |
| 21 | District Supply Officer | Shri Murli Yadav | 7091647906 |
| 22 | District Commandant, Hazaribagh | Shri Rohit Anand | 8870697596 |
Block Level Officers
| Sl. No | Block Development Officer | Officer’s Name | Contact No. |
|---|---|---|---|
| 1 | Sadar | Shri Ashutosh | 7982880423 |
| 2 | Ichak | Shri Santosh Kumar | 9934147205 |
| 3 | Churchu | Shri Lalit Ram | 9472737188 |
| 4 | Bishnugarh | Shri Akhilesh Kumar | 9955001369 |
| 5 | Barkagaon | Shri Jitendra Kumar Mandal | 7779985429 |
| 6 | Keredari | Shri Vivek Kumar | 8789386640 |
| 7 | Katkamsandi | Smt. Pooja Kumari | 9162875656 |
| 8 | Katkamdag | Shri Shiv Balak Prasad | 9431353582 |
| 9 | Tatijhariya | Sushri Rashmi Khushboo Minj | 9102079706/9142743826 |
| 10 | Daru | Md. Haroon Rashid | 8210260727 |
| 11 | Dadi | Smt. Anu Priya | 7209660778 |
| 12 | Barhi | Shri Jaipal Mahto | 8709572484 |
| 13 | Chouparan | Shri Nitesh Bhaskar | 9304691118 |
| 14 | Barkatha | Smt. Roshma Dungdung | 9939145903 |
| 15 | Padma | Sushri Nidhi Rajwar | 9608926097 |
| 16 | Chalkusa | Smt. Amrita Singh | 8709676682 |
Circle Level Officers
| Sl. No | Circle Officer | Officer’s Name | Contact No. |
|---|---|---|---|
| 1 | Sadar | Shri Ashutosh | 7982880423 |
| 2 | Ichak | Shri Ramji Prasad Gupta | 6204604487 |
| 3 | Churchu | Shri Lalit Ram | 9472737188 |
| 4 | Bishnugarh | Shri Nityanand Das | 7979808885 |
| 5 | Barkagaon | Shri Manoj Kumar | 7654371377 |
| 6 | Keredari | Shri Ram Ratan Barnwal | 8709841023 |
| 7 | Katkamsandi | Shri Anil Kumar Gupta | 6207025552 |
| 8 | Katkamdag | Shri Satyendra Narayan Paswan | 7367997859 |
| 9 | Tatijhariya | Sushri Rashmi Khushboo Minj | 9102079706/9142743826 |
| 10 | Daru | Shri RamBalak Kumar | 9973246902 |
| 11 | Dadi | Shri Kamal Kant Verma | 9771380629 |
| 12 | Barhi | Shri Chandra Shekhar Kunal | 8447887748 |
| 13 | Chouparan | Shri Sanjay Kumar Yadav | 6204961936 |
| 14 | Barkatha | Smt. Deepa Khalkho | 9471579466 |
| 15 | Padma | Shri Moti Lal Hembram | 8340715560 |
| 16 | Chalkusha | Shri Naveen Bhushan Kullu | 7004066348 |