North Chhotanagpur Division
Sl. No | Designation | Officer’s Name | Contact No. |
---|---|---|---|
1 | Commissioner | Shri Pawan Kumar, IAS | 06546-224801 |
District Level Officers
Sl. No | Designation | Officer’s Name | Contact No. |
---|---|---|---|
1 | Deputy Commissioner | Smt. Nancy Sahay, IAS | 06546-224805 |
2 | Superintendent of Police | Shri Arvind Kumar Singh, IPS | 9431706297, 06546-224815/16 |
3 | Deputy Development Commissioner | Shree Ishteyaque Ahmed | 9431140734 |
4 | Additional Collector | Shri Santosh Singh | 99733 70450 |
5 | Sub Divisional Officer, Sadar | Shri Ashok Kumar | 9431140250 |
6 | Sub Divisional Officer, Barhi | Shri. Johan Tudu | 9431140473 |
7 | Director, DRDA | Pankaj Kumar Tiwari | 6299108782 |
8 | Asst. Director, SSC. | Smt. Nivedita Rai | 9431351698 |
9 | District Planning Officer | Pankaj Kumar Tiwari | 6299108782 |
10 | Off. In charge, Confidential Section | Shri Pradeep Kumar | 7979885731 |
11 | District Panchayati Raj Officer | Shri Rajat Anup Kumar Kachchhap | 6205342808 |
12 | Deputy Collector Land Reforms | Shri Raj Kishore | 9934545001 |
13 | District Superintendent of Education Officer | Shri Akash Kumar | 7004961849 |
14 | District Informatics Officer | Shri Sandeep Kumar | 9471369176 |
15 | District Public Relation Officer | Shri Rohit Kumar | 6204800950/8102383103 |
16 | Nazarat Deputy Collector | Shri Pradeep Kumar | 7979885731 |
17 | District Agricultural Officer | Shri Rajiv Kumar Mishra | 9123114962 |
18 | District Transport Officer | Shri Baidhnath Kamti | 7739341790 |
19 | Civil Surgeon | Shri Saryu Prasad Singh | 9431354700 |
20 | District Education Officer | Shri Praveen Ranjan | 6201918968 |
21 | District Supply Officer | Shri Sudhir Kumar | 7209265207 |
22 | District Commandant, Hazaribagh | Shri Rohit Anand | 8870697596 |
Block Level Officers
Sl. No | Block Development Officer | Officer’s Name | Contact No. |
---|---|---|---|
1 | Sadar | Sushri Neetu Singh | 7463886125 |
2 | Ichak | Shri Santosh Kumar | 9934147205 |
3 | Churchu | Shri Lalit Ram | 9472737188 |
4 | Bishnugarh | Shri Akhilesh Kumar | 9955001369 |
5 | Barkagaon | Shri Jitendra Kumar Mandal | 7779985429 |
6 | Keredari | Shri Vivek Kumar | 8789396640 |
7 | Katkamsandi | Shri Anil Kumar Gupta | 6207025552 |
8 | Katkamdag | Shri Shiv Balak Prasad | 9431353582 |
9 | Tatijhariya | Sushri Rashmi Khushboo Minj | 9102079706/9142743826 |
10 | Daru | Md. Haroon Rashid | 8210260727 |
11 | Dadi | Shri Kamal Kant Verma | 9771380629 |
12 | Barhi | Shri Jaipal Mahto | 8709572484 |
13 | Chouparan | Shri Nitesh Bhaskar | 9304691118 |
14 | Barkatha | Smt. Roshma Dungdung | 9939145903 |
15 | Padma | Sushri Nidhi Rajwar | 9608926097 |
16 | Chalkusa | Smt. Amrita Singh | 8709676682 |
Circle Level Officers
Sl. No | Circle Officer | Officer’s Name | Contact No. |
---|---|---|---|
1 | Sadar | Shri kumar Mayank Bhushan | 7004456537 |
2 | Ichak | Shri Ramji Prasad Gupta | 6204604487 |
3 | Churchu | Shri Rajmohan Turi | 9431381385/9162214128 |
4 | Bishnugarh | Shri Nityanand Das | 7979808885 |
5 | Barkagaon | Shri Manoj Kumar | 7654371377 |
6 | Keredari | Shri Ram Ratan Barnwal | 8709841023 |
7 | Katkamsandi | Shri Anil Kumar Gupta | 6207025552 |
8 | Katkamdag | Shri Bijay Kumar Mahto | 9852527295 |
9 | Tatijhariya | Smt. Nilu Tudu | 7070136623 |
10 | Daru | Shri RamBalak Kumar | 9973246902 |
11 | Dadi | Shri Kamal Kant Verma | 9771380629 |
12 | Barhi | Shri Amit Kisku | 9939345806 |
13 | Chouparan | Shri Sanjay Kumar Yadav | 6204961636 |
14 | Barkatha | Shri Shravan Kumar Jha | 9334263322 |
15 | Padma | Shri Moti Lal Hembram | 8340715560 |
16 | Chalkusha | Shri Naveen Bhushan Kullu | 7004066348 |